| Zhao Ning  | Nanjing University of Aeronautics and Astronautics, China  | 
| Co-Chair: Shu Chang  | National University of Singapore, Singapore  | 
| Lee Cunbiao  | Peking University, China  | 
| Zhu Chunling  | Nanjing University of Aeronautics and Astronautics, China  | 
| Secretary: Zhu Chunling  | Nanjing University of Aeronautics and Astronautics, China  | 
| Wu Jie  | National University of Singapore, Singapore  | 
| Members:  | |
| Hu Ting  | Nanjing University of Aeronautics and Astronautics, China  | 
| Jin Quanyuan  | Nanjing University of Aeronautics and Astronautics, China  | 
| Cai Qingdong  | Peking University, China  | 
| Chang Keh Chin  | National Cheng Kung University, Taiwan, China  | 
| Chen Ching-shung  | Tamkang University, Taiwan  | 
| Chen Shiyi  | The Johns Hopkins University, USA  | 
| Chew Yong Tian  | National University of Singapore, Singapore  | 
| David K. Gartling  | Sandia National Laboratories, USA  | 
| Du Hejun  | Nanyang Technological University, Singapore  | 
| Fan Zhao Lin  | High Speed Aerodynamic Institute, CARDC, Mian Yang, China  | 
| Feng Chao-Kang  | Tamkang University, Taiwan, China  | 
| Fu Song  | Tsinghua University, China  | 
| Khoo Boo Cheong  | National University of Singapore, Singapore  | 
| Lee In  | KAIST, Korea  | 
| Lim Tee Tai  | National University of Singapore, Singapore  | 
| Liu Yang  | The Hong Kong Polytechnic University, Hong Kong, China  | 
| Lu Xi Yun  | University of Science and Technology of China, China  | 
| Lu Zhi Liang  | Nanjing University of Aeronautics and Astronautics, China  | 
| Meng Qingguo  | National Science Foundation of China, China  | 
| Ming Xiao  | Nanjing University of Aeronautics and Astronautics, China  | 
| Peter Spelt  | University of Lyon, France  | 
| Qin Ning  | University of Sheffield, UK  | 
| She Zhensu  | Peking University, China  | 
| Shu Chi-Wang  | Brown University, USA  | 
| Sun Jianhong  | Nanjing University of Aeronautics and Astronautics, China  | 
| Sun Mao  | Beijing University of Aeronautics and Astronautics, China  | 
| Tang Tao  | Hong Kong Baptist University, Hong Kong, China  | 
| Wang Jinjun  | Beijing University of Aeronautics and Astronautics, China  | 
| Wang Zhijian  | Iowa State University, USA  | 
| Wu Jiezhi  | Peking University, China  | 
| Wu Yi Zhao  | Nanjing University of Aeronautics and Astronautics, China  | 
| Xu Kun  | The Hong Kong University of Science & Technology, Hong Kong  | 
| Yao Yufeng  | University of West England, UK  | 
| Zhang Yonghao  | Strathclyde University, UK  | 
| Zhang Lixiang  | Kunming University of Science and Technology, China  | 
| Deadlines Submission  | |
| Abstract due  | 15 April 2015  | 
| Notification on acceptance of abstracts  | 30 April 2015  | 
| Full paper due  | 31 May 2015  | 
| Registration  | |
| Registration from  | 1 June 2015  | 
| Hotel Selected  | 15 June 2015 | 
| For more information, please contact: Prof. N. Zhao  | 
| College of Aerospace Engineering  | 
| Nanjing University of Aeronautics and Astronautics, Nanjing 210016, China  | 
| e-mail: zhaoam@nuaa.edu.cn  | 
| Tel. (86-25) 8489 6109; Fax: (86-25) 8489 1422  | 
| Department of Mechanical Engineering  | 
| National University of Singapore, Singapore 117576  | 
| e-mail: mpeshuc@nus.edu.sg  | 
| Tel. (65) 6516 6476; Fax: (65) 6779 1459  Prof. Lee Cunbiao  College of Engineering  Peking University  Beijing 100871, China  e-mail: cblee@mech.pku.edu.cn  Tel: (86-10) 6275 5098;  Prof.Zhu chunling  College of Aerospace  Nanjing University of Aeronautics and Astronautics, Nanjing 210016, China  e-mail: clzhu@nuaa.edu.cn  Tel: (86-25) 8489 6667 |